Bananas from the Bernese Alps
The warm climate inside the Tropenhaus’s greenhouses and the fact that the fruit can ripen naturally leads to an incomparable taste. Banana, papaya, mango, carambola - or star fruit, dwarf banana, guava, mangosteen, avocado, pineapple and kumquat are a few of the countless plants grown in the Tropenhaus. About two tons of fruit should be harvested each year with most of it making its way into the fresh, seasonal dishes prepared in the Restaurant Tropengarten.
A walk through the greenhouses with their flourishing flora reveals the often unfamiliar trees and plants on which the fruit sold in our supermarkets are grown. The sheer variety, lush colours and tropical climate along with the magnificent flowers and fruit are a delight to the senses.
Harvest 2016 | Harvest 2017 | Harvest 2018 | |
Bananas | 376 Kg | 408 Kg | 543.7 Kg |
Papaya | 681 Kg | 896 Kg | 968.1 Kg |
Chili | 41 Kg | 39 Kg | 18.6 Kg |
Kumquat | 52 Kg | 58 Kg | 49.7 Kg |
Guava | 231 Kg | 159 Kg | 205.5 Kg |
Starfruit | 208 Kg | 132 Kg | 106 Kg |
Citrus fruits | 50 Kg | 57 Kg | 60.8 Kg |
Sugar cane | 26 Kg | 32 Kg | 3.2 Kg |
Avocado | 1 Kg | 7.5 Kg | 0.9 Kg |
Acerola | 5 Kg | 7 Kg | 2.6 Kg |
Pineapple | 2 Kg | 3 Kg | 1 Kg |
Coffee | 20 Kg | 14 Kg | 15.1 Kg |
Annona | 18 Kg | 69 Kg | 28.2 Kg |
Pitaya | 9 Kg | 12 Kg | 2.5 Kg |
Mushrooms | 5 Kg | 8 Kg | 32.7 Kg |
Passion fruit | 18 Kg | 21 Kg | 23.9 Kg |
Berries | 35 Kg | 45 Kg | 18.7 Kg |
Cacao | 3 Kg | 6.7 Kg | |
Watermelon | 92 Kg | 25 Kg | |
Sweetcorn | 5 Kg | ||
Potatos | 12 Kg | 15.4 Kg | |
Breadfruit tree | 10 Kg | 1.4 Kg | |
Tamarillo | 8.1 Kg | ||
Japenese medlar | 4.6 Kg | ||
Chinese Dates | 2.3 Kg | ||
Total |
1'777 Kg |
2'089 Kg | 2'144.7 Kg |

Tropical garden

Bananas in the tropical garden

Papaya in the tropical garden

Tortoises in the tropical garden

Passion fruit flower

Coffee trail in the tropical garden
